Comparison
Ferrari 360 or Lotus Emeya?
On the open Nordic market, the Lotus Emeya is a median 4% cheaper than the Ferrari 360 (SEK 1,090,250 vs SEK 1,139,092, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lotus Emeya is cheaper to buy
- Lotus Emeya has the widest supply
| Metric | Ferrari 360 | Lotus Emeya |
|---|---|---|
| Median price | SEK 1,139,092 | SEK 1,090,250 |
| Price span (P5–P95) | SEK 843,705 – SEK 4,064,945 | SEK 959,500 – SEK 1,406,572 |
| Typical mileage | 5,766 mil | 738 mil |
| Depreciation / year | — | — |
| Supply in the Nordics | 12 cars | 13 cars |
| Days on market (median) | 23 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →