Comparison
Chevrolet Corvette or Volvo XC90?
On the open Nordic market, the Chevrolet Corvette is a median 14% cheaper than the Volvo XC90 (SEK 366,361 vs SEK 419,165, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Chevrolet Corvette is cheaper to buy
- Chevrolet Corvette holds its value best
- Volvo XC90 has the widest supply
| Metric | Chevrolet Corvette | Volvo XC90 |
|---|---|---|
| Median price | SEK 366,361 | SEK 419,165 |
| Price span (P5–P95) | SEK 102,850 – SEK 1,793,018 | SEK 69,315 – SEK 832,400 |
| Typical mileage | 7,859 mil | 14,950 mil |
| Depreciation / year | SEK 9,187 (2.5%/yr) | SEK 24,924 (5.9%/yr) |
| Supply in the Nordics | 320 cars | 516 cars |
| Days on market (median) | 3 days | — |
Chevrolet Corvette
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →