Comparison
BMW XM or Lotus Eletre?
On the open Nordic market, the Lotus Eletre is a median 30% cheaper than the BMW XM (SEK 1,072,250 vs SEK 1,399,000, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lotus Eletre is cheaper to buy
- Lotus Eletre holds its value best
- Lotus Eletre has the widest supply
| Metric | BMW XM | Lotus Eletre |
|---|---|---|
| Median price | SEK 1,399,000 | SEK 1,072,250 |
| Price span (P5–P95) | SEK 949,800 – SEK 2,068,252 | SEK 888,200 – SEK 1,457,606 |
| Typical mileage | 4,249 mil | 1,200 mil |
| Depreciation / year | SEK 123,673 (8.8%/yr) | SEK 5,198 (0.5%/yr) |
| Supply in the Nordics | 21 cars | 28 cars |
| Days on market (median) | 26 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →