Comparison
BMW XM or Lamborghini Gallardo?
On the open Nordic market, the BMW XM is a median 0% cheaper than the Lamborghini Gallardo (SEK 1,399,000 vs SEK 1,402,982, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW XM is cheaper to buy
- Lamborghini Gallardo holds its value best
- BMW XM has the widest supply
| Metric | BMW XM | Lamborghini Gallardo |
|---|---|---|
| Median price | SEK 1,399,000 | SEK 1,402,982 |
| Price span (P5–P95) | SEK 949,800 – SEK 2,068,252 | SEK 1,061,356 – SEK 2,019,000 |
| Typical mileage | 4,249 mil | 5,663 mil |
| Depreciation / year | SEK 147,664 (10.6%/yr) | SEK 62,514 (4.5%/yr) |
| Supply in the Nordics | 21 cars | 17 cars |
| Days on market (median) | 26 days | 99 days |
Lamborghini Gallardo
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →