Comparison
BMW XM or Ferrari California?
On the open Nordic market, the Ferrari California is a median 10% cheaper than the BMW XM (SEK 1,277,450 vs SEK 1,399,000, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Ferrari California is cheaper to buy
- Ferrari California holds its value best
- Ferrari California has the widest supply
| Metric | BMW XM | Ferrari California |
|---|---|---|
| Median price | SEK 1,399,000 | SEK 1,277,450 |
| Price span (P5–P95) | SEK 949,800 – SEK 2,068,252 | SEK 1,045,600 – SEK 1,634,135 |
| Typical mileage | 4,249 mil | 5,755 mil |
| Depreciation / year | SEK 123,673 (8.8%/yr) | SEK 39,212 (3.1%/yr) |
| Supply in the Nordics | 21 cars | 24 cars |
| Days on market (median) | 26 days | 57 days |
Ferrari California
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →