Comparison
BMW M8 or Nissan GT R?
On the open Nordic market, the Nissan GT R is a median 14% cheaper than the BMW M8 (SEK 1,094,900 vs SEK 1,249,000, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Nissan GT R is cheaper to buy
- BMW M8 holds its value best
- Nissan GT R has the widest supply
| Metric | BMW M8 | Nissan GT R |
|---|---|---|
| Median price | SEK 1,249,000 | SEK 1,094,900 |
| Price span (P5–P95) | SEK 788,640 – SEK 1,644,936 | SEK 673,984 – SEK 1,686,171 |
| Typical mileage | 3,653 mil | 8,975 mil |
| Depreciation / year | SEK 1,861 (0.1%/yr) | SEK 33,451 (3.1%/yr) |
| Supply in the Nordics | 15 cars | 19 cars |
| Days on market (median) | 52 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →