Comparison
BMW M8 or Lotus Emeya?
On the open Nordic market, the Lotus Emeya is a median 15% cheaper than the BMW M8 (SEK 1,090,250 vs SEK 1,249,000, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Lotus Emeya is cheaper to buy
- BMW M8 has the widest supply
| Metric | BMW M8 | Lotus Emeya |
|---|---|---|
| Median price | SEK 1,249,000 | SEK 1,090,250 |
| Price span (P5–P95) | SEK 788,640 – SEK 1,644,936 | SEK 959,500 – SEK 1,406,572 |
| Typical mileage | 3,653 mil | 738 mil |
| Depreciation / year | SEK 1,861 (0.1%/yr) | — |
| Supply in the Nordics | 15 cars | 13 cars |
| Days on market (median) | 52 days | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →