Comparison
BMW M8 or Lamborghini Gallardo?
On the open Nordic market, the BMW M8 is a median 12% cheaper than the Lamborghini Gallardo (SEK 1,249,000 vs SEK 1,402,982, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M8 is cheaper to buy
- BMW M8 holds its value best
- Lamborghini Gallardo has the widest supply
| Metric | BMW M8 | Lamborghini Gallardo |
|---|---|---|
| Median price | SEK 1,249,000 | SEK 1,402,982 |
| Price span (P5–P95) | SEK 788,640 – SEK 1,644,936 | SEK 1,061,356 – SEK 2,019,000 |
| Typical mileage | 3,653 mil | 5,663 mil |
| Depreciation / year | SEK 1,861 (0.1%/yr) | SEK 100,318 (7.2%/yr) |
| Supply in the Nordics | 15 cars | 17 cars |
| Days on market (median) | 52 days | 99 days |
Lamborghini Gallardo
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →