Comparison
BMW M5 or Porsche Panamera?
On the open Nordic market, the Porsche Panamera is a median 10% cheaper than the BMW M5 (SEK 597,800 vs SEK 657,450, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche Panamera is cheaper to buy
- BMW M5 holds its value best
- Porsche Panamera has the widest supply
| Metric | BMW M5 | Porsche Panamera |
|---|---|---|
| Median price | SEK 657,450 | SEK 597,800 |
| Price span (P5–P95) | SEK 339,250 – SEK 1,789,802 | SEK 242,617 – SEK 1,615,756 |
| Typical mileage | 9,495 mil | 11,900 mil |
| Depreciation / year | SEK 16,905 (2.6%/yr) | SEK 57,580 (9.6%/yr) |
| Supply in the Nordics | 126 cars | 139 cars |
| Days on market (median) | — | — |
Porsche Panamera
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →