Comparison
BMW M3 or Land Rover Range Rover?
On the open Nordic market, the Land Rover Range Rover is a median 16% cheaper than the BMW M3 (SEK 499,900 vs SEK 579,900, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Land Rover Range Rover is cheaper to buy
- BMW M3 holds its value best
- Land Rover Range Rover has the widest supply
| Metric | BMW M3 | Land Rover Range Rover |
|---|---|---|
| Median price | SEK 579,900 | SEK 499,900 |
| Price span (P5–P95) | SEK 299,650 – SEK 1,379,056 | SEK 75,323 – SEK 2,350,743 |
| Typical mileage | 10,307 mil | 13,265 mil |
| Depreciation / year | SEK 6,615 (1.1%/yr) | SEK 32,333 (6.5%/yr) |
| Supply in the Nordics | 151 cars | 157 cars |
| Days on market (median) | 26 days | — |
Land Rover Range Rover
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →