Comparison
BMW M2 or Toyota Supra?
On the open Nordic market, the BMW M2 is a median 10% cheaper than the Toyota Supra (SEK 600,384 vs SEK 659,900, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M2 is cheaper to buy
- Toyota Supra holds its value best
- BMW M2 has the widest supply
| Metric | BMW M2 | Toyota Supra |
|---|---|---|
| Median price | SEK 600,384 | SEK 659,900 |
| Price span (P5–P95) | SEK 419,790 – SEK 1,146,332 | SEK 154,128 – SEK 1,241,987 |
| Typical mileage | 6,750 mil | 7,750 mil |
| Depreciation / year | SEK 64,432 (10.7%/yr) | SEK 8,852 (1.3%/yr) |
| Supply in the Nordics | 90 cars | 35 cars |
| Days on market (median) | 30 days | 23 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →