Comparison
BMW M2 or Porsche Panamera?
On the open Nordic market, the Porsche Panamera is a median 0% cheaper than the BMW M2 (SEK 599,589 vs SEK 599,800, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Porsche Panamera is cheaper to buy
- BMW M2 holds its value best
- Porsche Panamera has the widest supply
| Metric | BMW M2 | Porsche Panamera |
|---|---|---|
| Median price | SEK 599,800 | SEK 599,589 |
| Price span (P5–P95) | SEK 443,180 – SEK 1,125,711 | SEK 227,902 – SEK 1,725,000 |
| Typical mileage | 6,319 mil | 10,900 mil |
| Depreciation / year | SEK 51,282 (8.5%/yr) | SEK 53,304 (8.9%/yr) |
| Supply in the Nordics | 77 cars | 378 cars |
| Days on market (median) | 8 days | 13 days |
Porsche Panamera
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →