Comparison
Bentley Flying Spur or BMW Xm?
On the open Nordic market, the BMW Xm is a median 35% cheaper than the Bentley Flying Spur (SEK 1,512,259 vs SEK 2,047,000, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW Xm is cheaper to buy
- Bentley Flying Spur holds its value best
- Bentley Flying Spur has the widest supply
| Metric | Bentley Flying Spur | BMW Xm |
|---|---|---|
| Median price | SEK 2,047,000 | SEK 1,512,259 |
| Price span (P5–P95) | SEK 279,900 – SEK 3,857,013 | SEK 956,075 – SEK 2,065,018 |
| Typical mileage | 4,400 mil | 3,736 mil |
| Depreciation / year | SEK 152,481 (7.4%/yr) | SEK 149,179 (9.9%/yr) |
| Supply in the Nordics | 20 cars | 16 cars |
| Days on market (median) | — | — |
Bentley Flying Spur
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →