Comparison
Bentley Continental Gtc or Nissan Gt R?
On the open Nordic market, the Bentley Continental Gtc is a median 14% cheaper than the Nissan Gt R (SEK 899,900 vs SEK 1,025,346, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Bentley Continental Gtc is cheaper to buy
- Nissan Gt R holds its value best
- Bentley Continental Gtc has the widest supply
| Metric | Bentley Continental Gtc | Nissan Gt R |
|---|---|---|
| Median price | SEK 899,900 | SEK 1,025,346 |
| Price span (P5–P95) | SEK 575,000 – SEK 3,845,500 | SEK 657,229 – SEK 1,697,100 |
| Typical mileage | 6,609 mil | 9,575 mil |
| Depreciation / year | SEK 121,659 (13.5%/yr) | SEK 35,205 (3.4%/yr) |
| Supply in the Nordics | 23 cars | 16 cars |
| Days on market (median) | — | — |
Bentley Continental Gtc
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →