Comparison
Bentley Continental GT or BMW M2?
On the open Nordic market, the BMW M2 is a median 33% cheaper than the Bentley Continental GT (SEK 600,384 vs SEK 798,900, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M2 is cheaper to buy
- BMW M2 holds its value best
- BMW M2 has the widest supply
| Metric | Bentley Continental GT | BMW M2 |
|---|---|---|
| Median price | SEK 798,900 | SEK 600,384 |
| Price span (P5–P95) | SEK 369,666 – SEK 3,881,500 | SEK 419,790 – SEK 1,146,332 |
| Typical mileage | 7,200 mil | 6,750 mil |
| Depreciation / year | SEK 105,629 (13.2%/yr) | SEK 62,056 (10.3%/yr) |
| Supply in the Nordics | 74 cars | 90 cars |
| Days on market (median) | 52 days | 30 days |
Bentley Continental GT
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →