Comparison
Bentley Bentayga or Nissan GT R?
On the open Nordic market, the Nissan GT R is a median 61% cheaper than the Bentley Bentayga (SEK 1,094,900 vs SEK 1,761,652, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Nissan GT R is cheaper to buy
- Nissan GT R holds its value best
- Bentley Bentayga has the widest supply
| Metric | Bentley Bentayga | Nissan GT R |
|---|---|---|
| Median price | SEK 1,761,652 | SEK 1,094,900 |
| Price span (P5–P95) | SEK 889,000 – SEK 3,650,000 | SEK 673,984 – SEK 1,686,171 |
| Typical mileage | 5,000 mil | 8,975 mil |
| Depreciation / year | SEK 337,562 (19.2%/yr) | SEK 33,451 (3.1%/yr) |
| Supply in the Nordics | 21 cars | 19 cars |
| Days on market (median) | — | — |
Bentley Bentayga
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →