Comparison
Bentley Bentayga or Ferrari Roma?
On the open Nordic market, the Bentley Bentayga is a median 47% cheaper than the Ferrari Roma (SEK 1,761,652 vs SEK 2,597,268, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Bentley Bentayga is cheaper to buy
- Bentley Bentayga has the widest supply
| Metric | Bentley Bentayga | Ferrari Roma |
|---|---|---|
| Median price | SEK 1,761,652 | SEK 2,597,268 |
| Price span (P5–P95) | SEK 889,000 – SEK 3,650,000 | SEK 2,229,600 – SEK 4,146,898 |
| Typical mileage | 5,000 mil | 980 mil |
| Depreciation / year | SEK 337,562 (19.2%/yr) | — |
| Supply in the Nordics | 21 cars | 13 cars |
| Days on market (median) | — | — |
Bentley Bentayga
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →