Comparison
Audi TT RS or Jaguar F-Type?
On the open Nordic market, the Audi TT RS is a median 26% cheaper than the Jaguar F-Type (SEK 529,000 vs SEK 669,000, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi TT RS is cheaper to buy
- Jaguar F-Type holds its value best
- Jaguar F-Type has the widest supply
| Metric | Audi TT RS | Jaguar F-Type |
|---|---|---|
| Median price | SEK 529,000 | SEK 669,000 |
| Price span (P5–P95) | SEK 349,900 – SEK 1,423,872 | SEK 398,200 – SEK 1,320,979 |
| Typical mileage | 5,600 mil | 3,900 mil |
| Depreciation / year | SEK 73,304 (13.9%/yr) | SEK 32,180 (4.8%/yr) |
| Supply in the Nordics | 21 cars | 45 cars |
| Days on market (median) | 33 days | 45 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →