Comparison
Audi RS7 or Volvo EX90?
On the open Nordic market, the Audi RS7 is a median 33% cheaper than the Volvo EX90 (SEK 727,422 vs SEK 965,531, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS7 is cheaper to buy
- Audi RS7 holds its value best
- Volvo EX90 has the widest supply
| Metric | Audi RS7 | Volvo EX90 |
|---|---|---|
| Median price | SEK 727,422 | SEK 965,531 |
| Price span (P5–P95) | SEK 449,720 – SEK 1,468,751 | SEK 739,000 – SEK 1,226,297 |
| Typical mileage | 10,400 mil | 1,660 mil |
| Depreciation / year | SEK 59,066 (8.1%/yr) | SEK 119,581 (12.4%/yr) |
| Supply in the Nordics | 37 cars | 43 cars |
| Days on market (median) | 21 days | 35 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →