Comparison
Audi RS7 or BMW M2?
On the open Nordic market, the BMW M2 is a median 13% cheaper than the Audi RS7 (SEK 599,800 vs SEK 678,193, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- BMW M2 is cheaper to buy
- Audi RS7 holds its value best
- BMW M2 has the widest supply
| Metric | Audi RS7 | BMW M2 |
|---|---|---|
| Median price | SEK 678,193 | SEK 599,800 |
| Price span (P5–P95) | SEK 433,500 – SEK 1,324,635 | SEK 443,180 – SEK 1,125,711 |
| Typical mileage | 10,650 mil | 6,319 mil |
| Depreciation / year | SEK 58,808 (8.7%/yr) | SEK 62,963 (10.5%/yr) |
| Supply in the Nordics | 44 cars | 77 cars |
| Days on market (median) | 13 days | 8 days |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →