Comparison
Audi RS3 or Land Rover Range Rover?
On the open Nordic market, the Audi RS3 is a median 1% cheaper than the Land Rover Range Rover (SEK 494,800 vs SEK 499,900, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS3 is cheaper to buy
- Land Rover Range Rover holds its value best
- Land Rover Range Rover has the widest supply
| Metric | Audi RS3 | Land Rover Range Rover |
|---|---|---|
| Median price | SEK 494,800 | SEK 499,900 |
| Price span (P5–P95) | SEK 297,715 – SEK 960,612 | SEK 75,323 – SEK 2,350,743 |
| Typical mileage | 7,449 mil | 13,265 mil |
| Depreciation / year | SEK 42,327 (8.6%/yr) | SEK 32,333 (6.5%/yr) |
| Supply in the Nordics | 68 cars | 157 cars |
| Days on market (median) | — | — |
Land Rover Range Rover
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →