Comparison
Audi Rs Q8 or Volvo EX90?
On the open Nordic market, the Volvo EX90 is a median 38% cheaper than the Audi Rs Q8 (SEK 939,000 vs SEK 1,297,075, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Volvo EX90 is cheaper to buy
- Audi Rs Q8 holds its value best
- Audi Rs Q8 has the widest supply
| Metric | Audi Rs Q8 | Volvo EX90 |
|---|---|---|
| Median price | SEK 1,297,075 | SEK 939,000 |
| Price span (P5–P95) | SEK 884,995 – SEK 1,899,000 | SEK 767,220 – SEK 1,151,403 |
| Typical mileage | 5,698 mil | 2,050 mil |
| Depreciation / year | SEK 19,157 (1.5%/yr) | SEK 100,850 (10.7%/yr) |
| Supply in the Nordics | 32 cars | 29 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →