Comparison
Audi RS Q8 or Mercedes-Benz G-Klass?
On the open Nordic market, the Mercedes-Benz G-Klass is a median 0% cheaper than the Audi RS Q8 (SEK 1,417,546 vs SEK 1,421,830, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Mercedes-Benz G-Klass is cheaper to buy
- Audi RS Q8 holds its value best
- Audi RS Q8 has the widest supply
| Metric | Audi RS Q8 | Mercedes-Benz G-Klass |
|---|---|---|
| Median price | SEK 1,421,830 | SEK 1,417,546 |
| Price span (P5–P95) | SEK 854,600 – SEK 1,897,142 | SEK 439,088 – SEK 3,135,897 |
| Typical mileage | 6,180 mil | 7,623 mil |
| Depreciation / year | SEK 28,048 (2.0%/yr) | SEK 44,944 (3.2%/yr) |
| Supply in the Nordics | 46 cars | 36 cars |
| Days on market (median) | 88 days | 44 days |
Mercedes-Benz G-Klass
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →