Comparison
Audi Rs Q8 or Mercedes-Benz AMG GT?
On the open Nordic market, the Mercedes-Benz AMG GT is a median 23% cheaper than the Audi Rs Q8 (SEK 1,098,000 vs SEK 1,349,800, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Mercedes-Benz AMG GT is cheaper to buy
- Audi Rs Q8 holds its value best
- Mercedes-Benz AMG GT has the widest supply
| Metric | Audi Rs Q8 | Mercedes-Benz AMG GT |
|---|---|---|
| Median price | SEK 1,349,800 | SEK 1,098,000 |
| Price span (P5–P95) | SEK 869,900 – SEK 1,899,000 | SEK 269,800 – SEK 2,428,450 |
| Typical mileage | 6,175 mil | 5,005 mil |
| Depreciation / year | SEK 1,773 (0.1%/yr) | SEK 31,929 (2.9%/yr) |
| Supply in the Nordics | 37 cars | 151 cars |
| Days on market (median) | 57 days | 13 days |
Mercedes-Benz AMG GT
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →