Comparison
Audi Rs Q8 or Lamborghini Gallardo?
On the open Nordic market, the Audi Rs Q8 is a median 8% cheaper than the Lamborghini Gallardo (SEK 1,297,075 vs SEK 1,399,900, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi Rs Q8 is cheaper to buy
- Audi Rs Q8 holds its value best
- Audi Rs Q8 has the widest supply
| Metric | Audi Rs Q8 | Lamborghini Gallardo |
|---|---|---|
| Median price | SEK 1,297,075 | SEK 1,399,900 |
| Price span (P5–P95) | SEK 884,995 – SEK 1,899,000 | SEK 1,028,381 – SEK 2,066,000 |
| Typical mileage | 5,698 mil | 5,100 mil |
| Depreciation / year | SEK 19,157 (1.5%/yr) | SEK 102,142 (7.3%/yr) |
| Supply in the Nordics | 32 cars | 15 cars |
| Days on market (median) | — | — |
Lamborghini Gallardo
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →