Comparison
Audi Rs Q3 or Toyota Supra?
On the open Nordic market, the Audi Rs Q3 is a median 6% cheaper than the Toyota Supra (SEK 495,000 vs SEK 527,000, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi Rs Q3 is cheaper to buy
- Toyota Supra has the widest supply
| Metric | Audi Rs Q3 | Toyota Supra |
|---|---|---|
| Median price | SEK 495,000 | SEK 527,000 |
| Price span (P5–P95) | SEK 281,900 – SEK 915,783 | SEK 189,329 – SEK 853,800 |
| Typical mileage | 6,298 mil | 12,189 mil |
| Depreciation / year | — | SEK 9,611 (1.8%/yr) |
| Supply in the Nordics | 11 cars | 23 cars |
| Days on market (median) | — | — |
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →