Comparison
Audi Rs Q3 or Maserati Granturismo?
On the open Nordic market, the Audi Rs Q3 is a median 3% cheaper than the Maserati Granturismo (SEK 495,000 vs SEK 507,716, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi Rs Q3 is cheaper to buy
- Maserati Granturismo has the widest supply
| Metric | Audi Rs Q3 | Maserati Granturismo |
|---|---|---|
| Median price | SEK 495,000 | SEK 507,716 |
| Price span (P5–P95) | SEK 281,900 – SEK 915,783 | SEK 301,000 – SEK 2,696,223 |
| Typical mileage | 6,298 mil | 6,808 mil |
| Depreciation / year | — | SEK 127,587 (25.1%/yr) |
| Supply in the Nordics | 11 cars | 22 cars |
| Days on market (median) | — | — |
Maserati Granturismo
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →