Comparison
Aston Martin Vantage or Volvo EX90?
On the open Nordic market, the Aston Martin Vantage is a median 4% cheaper than the Volvo EX90 (SEK 899,000 vs SEK 939,000, July 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Aston Martin Vantage is cheaper to buy
- Volvo EX90 has the widest supply
| Metric | Aston Martin Vantage | Volvo EX90 |
|---|---|---|
| Median price | SEK 899,000 | SEK 939,000 |
| Price span (P5–P95) | SEK 528,900 – SEK 2,715,000 | SEK 767,220 – SEK 1,151,403 |
| Typical mileage | 3,280 mil | 2,050 mil |
| Depreciation / year | — | SEK 100,850 (10.7%/yr) |
| Supply in the Nordics | 9 cars | 29 cars |
| Days on market (median) | — | — |
Aston Martin Vantage
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →