Comparison
Aston Martin Vantage or Audi RS Q3?
On the open Nordic market, the Audi RS Q3 is a median 45% cheaper than the Aston Martin Vantage (SEK 539,800 vs SEK 784,164, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS Q3 is cheaper to buy
- Audi RS Q3 holds its value best
- Aston Martin Vantage has the widest supply
| Metric | Aston Martin Vantage | Audi RS Q3 |
|---|---|---|
| Median price | SEK 784,164 | SEK 539,800 |
| Price span (P5–P95) | SEK 521,015 – SEK 2,827,076 | SEK 313,370 – SEK 882,647 |
| Typical mileage | 5,400 mil | 6,478 mil |
| Depreciation / year | SEK 103,169 (13.2%/yr) | SEK 45,205 (8.4%/yr) |
| Supply in the Nordics | 18 cars | 15 cars |
| Days on market (median) | 34 days | — |
Aston Martin Vantage
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →