Comparison
Aston Martin DB9 or Jaguar F Type?
On the open Nordic market, the Aston Martin DB9 is a median 3% cheaper than the Jaguar F Type (SEK 678,193 vs SEK 696,085, August 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Aston Martin DB9 is cheaper to buy
- Jaguar F Type holds its value best
- Jaguar F Type has the widest supply
| Metric | Aston Martin DB9 | Jaguar F Type |
|---|---|---|
| Median price | SEK 678,193 | SEK 696,085 |
| Price span (P5–P95) | SEK 534,270 – SEK 1,248,583 | SEK 439,225 – SEK 1,431,796 |
| Typical mileage | 4,500 mil | 4,898 mil |
| Depreciation / year | SEK 61,074 (9.0%/yr) | SEK 55,940 (8.0%/yr) |
| Supply in the Nordics | 15 cars | 46 cars |
| Days on market (median) | — | 15 days |
Aston Martin DB9
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →