Comparison
Aston Martin DB9 or Audi RS Q3?
On the open Nordic market, the Audi RS Q3 is a median 51% cheaper than the Aston Martin DB9 (SEK 539,800 vs SEK 813,727, September 2026). Below we compare the two on price, price span, typical mileage, depreciation and supply — all from our price index.
In short
- Audi RS Q3 is cheaper to buy
- Audi RS Q3 has the widest supply
| Metric | Aston Martin DB9 | Audi RS Q3 |
|---|---|---|
| Median price | SEK 813,727 | SEK 539,800 |
| Price span (P5–P95) | SEK 531,815 – SEK 1,296,192 | SEK 313,370 – SEK 882,647 |
| Typical mileage | 4,100 mil | 6,478 mil |
| Depreciation / year | — | SEK 45,205 (8.4%/yr) |
| Supply in the Nordics | 14 cars | 15 cars |
| Days on market (median) | — | — |
Aston Martin DB9
The data may be reused freely with attribution (CC BY 4.0): RarestMarket Premium Car Index. Methodology & sources →